Descrizione
In a gently relaxed but not quite oversized fit, this has a retro and easy to wear to shape.
Relaxed Fit – Short Sleeves – Crewneck
€ 39.53 € 25.50
In a gently relaxed but not quite oversized fit, this has a retro and easy to wear to shape. Relaxed Fit – Short Sleeves – Crewneck …
Disponibile
In a gently relaxed but not quite oversized fit, this has a retro and easy to wear to shape.
Relaxed Fit – Short Sleeves – Crewneck
Devi effettuare l'accesso per scrivere una recensione.
Taglia | Petto (pollici) | Collo (pollici) | Attraverso la spalla (pollici) | Lunghezza del braccio (pollici) | Vita (pollici) |
XS | 35 1/2 | 14 1/4 | 15 | 22 3/4 | 27 |
S | 35 1/2 | 14 1/2 | 15 1/4 | 22 3/4 | 29 |
m | 37 1/2 | 14 7/8 | 15 1/2 | 22 3/4 | 31 |
l | 39 1/2 | 15 1/4 | 15 7/8 | 22 3/4 | 33 1/2 |
XL | 42 1/2 | 15 7/8 | 16 1/4 | 22 7/8 | 37 |
2XL | 45 1/2 | 16 1/2 | 16 3/4 | 23 | 40 1/2 |
3XL | 49 1/2 | 17 3/8 | 17 1/2 | 23 1/4 | 45 |
4XL | 53 1/2 | 18 1/4 | 18 1/4 | 23 1/2 | 49 1/2 |
5XL | 57 1/2 | 19 1/8 | 19 | 23 3/4 | 54 |
6XL | 61 1/2 | 20 | 19 3/4 | 24 | 58 1/2 |
ACQUISTA LA COLLEZIONE EUROPEA |
Size | EU Sizing | Chest (in.) | Waist (in.) | Hips (in.) | |
XXS | 0 | 24 | 31 - 311/2 | 25 - 251/2 | 331/2 - 34 |
XS | 0 | 25 | 32 - 321/2 | 26 - 261/2 | 341/2 - 35 |
2 | 26 | 33 - 331/2 | 27 - 271/2 | 351/2 - 36 | |
S | 4 | 27 | 34 - 341/2 | 28 - 281/2 | 361/2 - 37 |
6 | 28 | 35 - 351/2 | 29 - 291/2 | 371/2 - 38 | |
M | 8 | 29 | 36 - 361/2 | 30 - 301/2 | 381/2 - 39 |
10 | 30 | 37 - 371/2 | 31 - 311/2 | 391/2 - 40 | |
L | 12 | 31 | 38 - 39 | 32 - 33 | 401/2 - 411/2 |
14 | 32 | 391/2 - 401/2 | 331/2 - 341/2 | 42 - 43 | |
XL | 16 | 33 | 41 - 421/4 | 35 - 361/4 | 431/2 - 441/2 |
18 | 34 | 423/4 - 44 | 363/4 - 381/2 | 45 - 461/2 | |
XXL | 20 | 35 | 441/2 - 46 | 39 - 403/4 | 47 - 471/2 |
22 | 36 | 461/2 - 48 | 411/4 - 43 | 49 - 501/2 | |
3XL | 24 | 37 | 481/2 - 50 | 431/2 - 451/4 | 51 - 521/2 |
26 | 38 | 501/2 - 52 | 453/4 - 471/2 | 53 - 541/2 | |
4XL | 28 | 39 | 521/2 - 54 | 48 - 493/4 | 55 - 561/2 |
30 | 40 | 541/2 - 56 | 501/4 - 52 | 57 - 581/2 | |
SHOP JUMPSUITS |
Taglia Jean | Vita (pollici) | Vita bassa (pollici) | Anca (pollici) | coscia (pollici) | ||||||||
22 | 23 | 25 7/8 | 32 | 19 1/2 | ||||||||
23 | 24 | 26 7/8 | 33 | 19 7/8 | ||||||||
24 | 25 | 27 7/8 | 34 | 20 1/4 | ||||||||
25 | 26 | 28 7/8 | 35 1/4 | 20 5/8 | ||||||||
26 | 27 | 29 7/8 | 36 | 21 | ||||||||
27 | 28 | 30 7/8 | 37 | 21 3/8 | ||||||||
28 | 29 | 31 7/8 | 38 | 21 3/4 | ||||||||
29 | 30 | 32 7/8 | 39 | 22 3/8 | ||||||||
30 | 31 | 33 7/8 | 40 | 23 | ||||||||
31 | 32 | 34 7/8 | 41 | 23 5/8 | ||||||||
32 | 33 | 35 7/8 | 42 | 241/4 | ||||||||
33 | 341/4 | 371/8 | 43 | 247/8 | ||||||||
34 | 351/2 | 383/8 | 44 | 251/2 | ||||||||
35 | 363/4 | 395/8 | 45 | 261/8 | ||||||||
36 | 38 | 407/8 | 46 | 263/4 | ||||||||
37 | 391/4 | 421/8 | 47 | 273/4 | ||||||||
38 | 401/2 | 433/8 | 48 | 28 | ||||||||
40 | 423/4 | 455/8 | 50 | 291/8 | ||||||||
42 | 45 | 477/8 | 52 | 301/4 | ||||||||
44 | 471/4 | 501/8 | 54 | 313/8 | ||||||||
46 | 491/2 | 523/8 | 56 | 321/2 | ||||||||
SHOP EUROPEAN COLLECTION | ||||||||||||
|
||||||||||||
|
||||||||||||
Le opzioni di lunghezza tipiche sono 32" e 34". |
Taglia | Dimensionamento UE | Petto (pollici) | Vita (pollici) | Fianchi (pollici) | |
XXS | 0 | 24 | 31 - 31 1/2 | 25 - 25 1/2 | 33 1/2 - 34 |
XS | 0 | 25 | 32 - 32 1/2 | 26 - 26 1/2 | 34 1/2 - 35 |
2 | 26 | 33 - 33 1/2 | 27 - 27 1/2 | 35 1/2 - 36 | |
S | 4 | 27 | 34 - 34 1/2 | 28 - 28 1/2 | 36 1/2 - 37 |
6 | 28 | 35 - 35 1/2 | 29 - 29 1/2 | 37 1/2 - 38 | |
m | 8 | 29 | 36 - 36 1/2 | 30 - 30 1/2 | 38 1/2 - 39 |
10 | 30 | 37 - 37 1/2 | 31 - 31 1/2 | 39 1/2 - 40 | |
l | 12 | 31 | 38 - 39 | 32 - 33 | 40 1/2 - 41 1/2 |
14 | 32 | 39 1/2 - 40 1/2 | 33 1/2 - 34 1/2 | 42 - 43 | |
XL | 16 | 33 | 41 - 42 1/4 | 35 - 36 1/4 | 43 1/2 - 44 1/2 |
18 | 34 | 42 3/4 - 44 | 36 3/4 - 38 1/2 | 45 - 46 1/2 | |
XXL | 20 | 35 | 44 1/2 - 46 | 39 - 40 3/4 | 47 - 47 1/2 |
22 | 36 | 46 1/2 - 48 | 41 1/4 - 43 | 49 - 50 1/2 | |
3XL | 24 | 37 | 48 1/2 - 50 | 43 1/2 - 45 1/4 | 51 - 52 1/2 |
26 | 38 | 50 1/2 - 52 | 45 3/4 - 47 1/2 | 53 - 54 1/2 | |
4XL | 28 | 39 | 52 1/2 - 54 | 48 - 49 3/4 | 55 - 56 1/2 |
30 | 40 | 54 1/2 - 56 | 50 1/4 - 52 | 57 - 58 1/2 | |
ACQUISTA ABITI |
Taglia | Petto (pollici) | Collo (pollici) | Attraverso la spalla (pollici) | Lunghezza del braccio (pollici) | Vita (pollici) | |
XS | 35 1/2 | 15 3/4 | 16 1/2 | 25 1/8 | 28 1/2 | |
S | 37 1/2 | 16 1/8 | 17 | 25 1/8 | 30 1/2 | |
m | 39 1/2 | 16 1/2 | 17 1/2 | 25 1/8 | 32 1/2 | |
l | 42 1/2 | 17 3/8 | 18 1/8 | 25 1/8 | 36 | |
XL | 45 1/2 | 18 1/4 | 18 3/4 | 25 1/4 | 40 | |
2XL | 48 1/2 | 19 1/8 | 19 3/8 | 25 1/4 | 44 | |
3XL | 52 | 20 | 20 | 25 1/4 | 48 | |
4XL | 52 1/2 | 20 7/8 | 20 3/4 | 25 3/8 | 52 1/2 | |
5XL | 60 | 21 3/4 | 21 1/2 | 25 3/8 | 57 | |
6XL | 64 | 22 5/8 | 22 1/4 | 25 1/2 | 61 1/2 | |
ACQUISTA LA COLLEZIONE |
Dimensione alfa | Dimensione numerica dei pantaloni | Collo (pollici) | Petto (pollici) | Manica (pollici) | Vita (pollici) | Fianchi (pollici) |
XS | 26 | 13 - 13 1/2 | 32 - 34 | 31 1/2 - 32 1/2 | 26 - 27 | 32 - 33 |
S | 28 - 29 | 14 - 14 1/2 | 35 - 37 | 32 1/2 - 33 1/4 | 29 - 30 | 35 - 36 |
m | 30 - 32 | 15 - 15 1/2 | 38 - 40 | 33 1/4 - 34 | 32 - 33 | 38 - 39 |
l | 34 - 36 | 16 - 16 1/2 | 42 - 44 | 34 - 34 3/4 | 35 - 37 | 41 - 43 |
XL | 38 - 42 | 17 - 17 1/2 | 46 - 48 | 34 3/4 - 35 1/2 | 39 - 41 | 45 - 46 |
2XL | 44 - 46 | 18 - 18 1/2 | 50 - 52 | 35 1/2 - 36 1/4 | 43 - 45 | 48 - 49 |
3XL | 48 - 50 | 19 - 20 | 54 - 56 | 36 1/4 - 37 | 47 - 49 | 51 - 52 |
Taglia | Vita (pollici) | Fianchi (pollici) | ||||
26 | 26 1/2 - 27 | 32 1/2 - 33 | ||||
27 | 27 1/2 - 28 | 33 1/2 - 34 | ||||
28 | 28 1/2 - 29 | 34 - 34 1/2 | ||||
29 | 29 1/2 - 30 | 35 - 35 1/2 | ||||
30 | 30 1/2 - 31 | 36 - 36 1/2 | ||||
31 | 31 1/2 - 32 | 37 - 37 1/2 | ||||
32 | 32 1/2 - 33 | 38 - 38 1/2 | ||||
33 | 33 1/2 - 34 | 39 - 39 1/2 | ||||
34 | 34 1/2 - 35 | 40 - 40 1/2 | ||||
35 | 35 1/2 - 36 | 41 - 41 1/2 | ||||
36 | 36 1/2 - 37 | 42 - 42 1/2 | ||||
38 | 37 1/2 - 39 | 43 - 44 | ||||
40 | 39 1/2 - 41 | 45 - 45 1/2 | ||||
42 | 41 1/2 - 42 3/4 | 46 - 47 | ||||
ACQUISTA FONDI UOMO |
Our Carpenter is a relaxed fit with a low crotch, zip fly and a loose leg that tapers down from the thigh to a slim leg opening. It comes with the authentic hammer loop and extra tool pocket. Low Crotch – Relaxed Thigh – Regular Knee – Slim Leg Opening …
Authentic and easy to wear, Brooklyn has a classic fit with slightly higher rise and zip fly. Cut straight from the hip down to the ankle and roomy in the thigh. Slightly Higher Rise – Relaxed Thigh – Regular Knee & Leg Opening – Zip Fly …
Ivy is our skinniest high waist fit in the range and has an extreme high rise sitting on the hips and skinniest fit from top till bottom with a…
The button down shirt is our smart and refined regular fitting shirt. It has a single chest pocket, a regular…
The ultimate skinny jeans for men, our Malone fit is slick, stylish and comfortable. Cut with a regular rise and a zip fly, our super skinny jeans are tight from the thigh right dow…
The regular fit Lee hoodie features a drawstring hood, kangaroo pouch front pocket, ribbed hem and cu…
Luke, our truly modern fit, merges a slim fit with a tapered jeans. Cool and contemporary, Luke comes with a mid-rise waist and a zip fly. Cut sli…
With the ultra-high waist and relaxed tapered fit of our new Stella tapered style, these add extra edge with distinctive and super stylish…
Nessun prodotto nel carrello.
Recensioni
Ancora non ci sono recensioni.